<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Business Communication Blog</title>
	<atom:link href="http://business-communicationblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://business-communicationblog.com</link>
	<description>Your level of Business Communication Tells your Clients How Important They are To You ...</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:34:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Monitoring Employee Satisfaction &#8211; The Advantages, Considerations and Risks by John</title>
		<link>http://business-communicationblog.com/business-communication/monitoring-employee-satisfaction-the-advantages-considerations-and-risks/comment-page-1#comment-2964</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://business-communicationblog.com/uncategorized/monitoring-employee-satisfaction-the-advantages-considerations-and-risks#comment-2964</guid>
		<description>Blogs are good for every one where we get lots of information for any topics nice job keep it up and Pretty good post, this is one of the best articles that I have ever seen! This is a great site and I have to congratulate you on the content.

&lt;a href=&quot;http://www.surveytool.com/employee-satisfaction-survey/&quot; rel=&quot;nofollow&quot;&gt;Employee Satisfaction Surveys&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Blogs are good for every one where we get lots of information for any topics nice job keep it up and Pretty good post, this is one of the best articles that I have ever seen! This is a great site and I have to congratulate you on the content.</p>
<p><a href="http://www.surveytool.com/employee-satisfaction-survey/" rel="nofollow">Employee Satisfaction Surveys</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Improve Communication Skills and Your Personal Style by Chris Peereboom</title>
		<link>http://business-communicationblog.com/business-communication/improve-communication-skills/how-to-improve-communication-skills-and-your-personal-style/comment-page-1#comment-2960</link>
		<dc:creator>Chris Peereboom</dc:creator>
		<pubDate>Mon, 10 Oct 2011 18:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://business-communicationblog.com/business-communication/improve-communication-skills/how-to-improve-communication-skills-and-your-personal-style#comment-2960</guid>
		<description>This was a very nice read. I found the first point very interesting, learning your own communication style is something that isn&#039;t taught as often as the points you made. I feel this is something that is overlooked, and creates a great starting point to build on with the following steps. 

I really enjoy watching and observing people I look up to as great speakers, I find it is a wonderful way of learning. I have always been very conscious of my word choice, as I do not want to leave my comments up for wrongful interpretation. I don&#039;t have the biggest library of words to choose from however, so I like to observe and see what words better communicators use in certain situations.

Someone taught me the fourth point about somewhat matching the other persons style. This has been a great help in sales as I find it as an extremely effective technique of opening communication lines with people that are tense and uncomfortable.</description>
		<content:encoded><![CDATA[<p>This was a very nice read. I found the first point very interesting, learning your own communication style is something that isn&#8217;t taught as often as the points you made. I feel this is something that is overlooked, and creates a great starting point to build on with the following steps. </p>
<p>I really enjoy watching and observing people I look up to as great speakers, I find it is a wonderful way of learning. I have always been very conscious of my word choice, as I do not want to leave my comments up for wrongful interpretation. I don&#8217;t have the biggest library of words to choose from however, so I like to observe and see what words better communicators use in certain situations.</p>
<p>Someone taught me the fourth point about somewhat matching the other persons style. This has been a great help in sales as I find it as an extremely effective technique of opening communication lines with people that are tense and uncomfortable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Beauty Of 360 Communication by kanimozhi.r</title>
		<link>http://business-communicationblog.com/business-communication/the-beauty-of-360-communication-5/comment-page-1#comment-2955</link>
		<dc:creator>kanimozhi.r</dc:creator>
		<pubDate>Tue, 30 Aug 2011 17:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://business-communicationblog.com/business-communication/the-beauty-of-360-communication-5#comment-2955</guid>
		<description>One of the great communication posts...I think interpersonal communication skills are also to be considered when interacting with the employees...</description>
		<content:encoded><![CDATA[<p>One of the great communication posts&#8230;I think interpersonal communication skills are also to be considered when interacting with the employees&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transform Communication At Work With Video Conferencing by AVLution</title>
		<link>http://business-communicationblog.com/business-communication/transform-communication-at-work-with-video-conferencing/comment-page-1#comment-2948</link>
		<dc:creator>AVLution</dc:creator>
		<pubDate>Mon, 10 Jan 2011 18:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://business-communicationblog.com/business-communication/transform-communication-at-work-with-video-conferencing#comment-2948</guid>
		<description>Can anyone comment on the advantages of video conferencing? How has it impacted on your business?</description>
		<content:encoded><![CDATA[<p>Can anyone comment on the advantages of video conferencing? How has it impacted on your business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Do You Turn When You Need Help With Your Prescription medicine? by Lanny</title>
		<link>http://business-communicationblog.com/business-communication/where-do-you-turn-when-you-need-help-with-your-prescription-medicine/comment-page-1#comment-2568</link>
		<dc:creator>Lanny</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://business-communicationblog.com/business-communication/where-do-you-turn-when-you-need-help-with-your-prescription-medicine#comment-2568</guid>
		<description>While I&#039;m waiting for the health care reform to kick in, I&#039;m using a prescription discount card that I found at www.rxdrugcard.com.  It might help others.  The membership fee is low -- $4.95 a month for the whole family.  And they show their discounted prices on the website to check before you enroll.  It&#039;s worth a look.</description>
		<content:encoded><![CDATA[<p>While I&#8217;m waiting for the health care reform to kick in, I&#8217;m using a prescription discount card that I found at <a href="http://www.rxdrugcard.com" rel="nofollow">http://www.rxdrugcard.com</a>.  It might help others.  The membership fee is low &#8212; $4.95 a month for the whole family.  And they show their discounted prices on the website to check before you enroll.  It&#8217;s worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Selling a Company, How Can Company Owners Obtain Advice From Peers? by Dick Stieglitz</title>
		<link>http://business-communicationblog.com/business-communication/when-selling-a-company-how-can-company-owners-obtain-advice-from-peers/comment-page-1#comment-2565</link>
		<dc:creator>Dick Stieglitz</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://business-communicationblog.com/business-communication/when-selling-a-company-how-can-company-owners-obtain-advice-from-peers#comment-2565</guid>
		<description>Try the book &quot;Expensive Mistakes When Buying &amp; Selling Companies&quot; which cites lots of mistakes that other business owners have made in situations similar to yours. No sense in making the same mistakes!</description>
		<content:encoded><![CDATA[<p>Try the book &#8220;Expensive Mistakes When Buying &amp; Selling Companies&#8221; which cites lots of mistakes that other business owners have made in situations similar to yours. No sense in making the same mistakes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Do You Turn When You Need Help With Your Prescription medicine? by Rich Sagall</title>
		<link>http://business-communicationblog.com/business-communication/where-do-you-turn-when-you-need-help-with-your-prescription-medicine/comment-page-1#comment-2560</link>
		<dc:creator>Rich Sagall</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://business-communicationblog.com/business-communication/where-do-you-turn-when-you-need-help-with-your-prescription-medicine#comment-2560</guid>
		<description>All the information on pharmaceutical patient assistance programs plus hundreds of other programs is available for free at www.needymeds.org. Each workday over 12,000 people visit our site. We have all the applications on the website.

Our information is ease to access, updated regularly, and free. We gather no information about our users.

You don&#039;t have to pay to apply to these programs. Most are easy to apply to and respond quickly.

We also offer a free drug discount card. No registration is required and anyone is eligible to use it. The average savings is 30-40% with occasional savings of up to 75% or even more.

Rich Sagall, MD
President
NeedyMeds, Inc.
P.O. Box 219
Gloucester, MA 01931</description>
		<content:encoded><![CDATA[<p>All the information on pharmaceutical patient assistance programs plus hundreds of other programs is available for free at <a href="http://www.needymeds.org" rel="nofollow">http://www.needymeds.org</a>. Each workday over 12,000 people visit our site. We have all the applications on the website.</p>
<p>Our information is ease to access, updated regularly, and free. We gather no information about our users.</p>
<p>You don&#8217;t have to pay to apply to these programs. Most are easy to apply to and respond quickly.</p>
<p>We also offer a free drug discount card. No registration is required and anyone is eligible to use it. The average savings is 30-40% with occasional savings of up to 75% or even more.</p>
<p>Rich Sagall, MD<br />
President<br />
NeedyMeds, Inc.<br />
P.O. Box 219<br />
Gloucester, MA 01931</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leadership and motivation at work.  Motivational speech.  Leadership skills, styles and team development.  Motivational video:  conference keynote speaker Patrick Dixon by pjvdixon</title>
		<link>http://business-communicationblog.com/business-communication/effective-business-communication/leadership-and-motivation-at-work-motivational-speech-leadership-skills-styles-and-team-development-motivational-video-conference-keynote-speaker-patrick-dixon-3/comment-page-1#comment-2372</link>
		<dc:creator>pjvdixon</dc:creator>
		<pubDate>Mon, 22 Jun 2009 04:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://business-communicationblog.com/business-communication/effective-business-communication/leadership-and-motivation-at-work-motivational-speech-leadership-skills-styles-and-team-development-motivational-video-conference-keynote-speaker-patrick-dixon-3#comment-2372</guid>
		<description>&lt;b&gt;Hmm - you have ...&lt;/b&gt; &lt;br&gt; Hmm - you have obviously missed the Gallup studies.  For the Gallup research read more - type into google gallup, engagement, scores, q12</description>
		<content:encoded><![CDATA[<p><b>Hmm &#8211; you have &#8230;</b> <br /> Hmm &#8211; you have obviously missed the Gallup studies.  For the Gallup research read more &#8211; type into google gallup, engagement, scores, q12</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leadership and motivation at work.  Motivational speech.  Leadership skills, styles and team development.  Motivational video:  conference keynote speaker Patrick Dixon by pjvdixon</title>
		<link>http://business-communicationblog.com/business-communication/effective-business-communication/leadership-and-motivation-at-work-motivational-speech-leadership-skills-styles-and-team-development-motivational-video-conference-keynote-speaker-patrick-dixon-3/comment-page-1#comment-2371</link>
		<dc:creator>pjvdixon</dc:creator>
		<pubDate>Mon, 22 Jun 2009 04:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://business-communicationblog.com/business-communication/effective-business-communication/leadership-and-motivation-at-work-motivational-speech-leadership-skills-styles-and-team-development-motivational-video-conference-keynote-speaker-patrick-dixon-3#comment-2371</guid>
		<description>&lt;b&gt;After hundreds of ...&lt;/b&gt; &lt;br&gt; After hundreds of focus groups and thousands of interviews with employees in a variety of industries, Gallup came up with the Q12, a 12-question survey that identifies strong feelings of employee engagement. Results from the survey show a strong correlation between high scores and superior job performance.</description>
		<content:encoded><![CDATA[<p><b>After hundreds of &#8230;</b> <br /> After hundreds of focus groups and thousands of interviews with employees in a variety of industries, Gallup came up with the Q12, a 12-question survey that identifies strong feelings of employee engagement. Results from the survey show a strong correlation between high scores and superior job performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leadership and motivation at work.  Motivational speech.  Leadership skills, styles and team development.  Motivational video:  conference keynote speaker Patrick Dixon by johnnybluballs</title>
		<link>http://business-communicationblog.com/business-communication/effective-business-communication/leadership-and-motivation-at-work-motivational-speech-leadership-skills-styles-and-team-development-motivational-video-conference-keynote-speaker-patrick-dixon-3/comment-page-1#comment-2370</link>
		<dc:creator>johnnybluballs</dc:creator>
		<pubDate>Mon, 22 Jun 2009 04:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://business-communicationblog.com/business-communication/effective-business-communication/leadership-and-motivation-at-work-motivational-speech-leadership-skills-styles-and-team-development-motivational-video-conference-keynote-speaker-patrick-dixon-3#comment-2370</guid>
		<description>&lt;b&gt;give all employees ...&lt;/b&gt; &lt;br&gt; give all employees a voice and stake in the system</description>
		<content:encoded><![CDATA[<p><b>give all employees &#8230;</b> <br /> give all employees a voice and stake in the system</p>
]]></content:encoded>
	</item>
</channel>
</rss>

